State: Oregon
County: JEFFERSON
Zip Codes in Warm Springs, OR
97761Warm Springs, OR Area Code
541
Warm Springs, OR Demographic Information
| Population: | 0 |
| 2000 Population:: | 3,285 |
| White Population:: | 153 |
| Black Population:: | 2 |
| Hispanic Population:: | 210 |
| Asian Population:: | 0 |
| Hawaiian Population:: | 4 |
| Indian Population:: | 3,014 |
| Other Population:: | 37 |
| Male Population: | 1,690 |
| Female Population: | 1,595 |
| Median Age: | 23.80 |
| Male Median Age: | 23.00 |
| Female Median Age: | 25.00 |
| Households: | 873 |
| Average Household Size: | 3.99 |
| Average House Value: | $71,800 |
| Average Household Income: | $31,410 |
| Land Area: | 309.403 sq mi |
| Water Area: | 0.153 sq mi |
Possible Alias
KAH NEE TA, KAHNEETA
Cities / Towns near Warm Springs, OR
No city is very close to Warm Springs, OR
No comments:
Post a Comment